|
Beautiful condo, all tiled. Large 1/1. Big back screened patio overlooking wide garden. Located very near to the elevator and storage. Quiet top floor. Furniture ok. 55+ community per the condo association. Low maintenance fee of $247 monthly includes, 2 pools, rec center, pest control, water, sewer, cable tv, bldg. exterior, insurance and more. A Great location near shopping, medical offices and bus transportation. Owner motivated. Priced to sell.
DAYS ON MARKET | 150 | LAST UPDATED | 12/28/2018 |
---|---|---|---|
YEAR BUILT | 1972 | COMMUNITY | Oriole Golf & Tennis Club |
COUNTY | Broward County | STATUS | Sold |
PROPERTY TYPE(S) | Condo, Residential |
PRICE HISTORY | |
Prior to Jul 14, '18 | $49,900 |
---|---|
Jul 14, '18 - Sep 25, '18 | $44,900 |
Sep 25, '18 - Today | $39,900 |
ADDITIONAL DETAILS | |
AMENITIES | Clubhouse-Clubroom, Community Room, Courtesy Bus, Exercise Room, Heated Pool, Shuffleboard, Trash Chute |
---|---|
APPROVAL INFORMATION | 3-4 Weeks Approval, Association Approval Required, Personal Interview Required |
ASSOC FEE PAID PER | Monthly |
BEDROOM DESCRIPTION | Entry Level |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | Concrete Block Construction |
COOLING DESCRIPTION | Central Cooling |
DINING DESCRIPTION | Dining/Living Room |
EQUIPMENT APPLIANCES | Dishwasher, Electric Range, Refrigerator |
EXTERIOR FEATURES | Screened Balcony |
FLOOR DESCRIPTION | Ceramic Floor |
FURNISHED INFO SOLD | Unfurnished |
GEOGRAPHIC AREA | North Broward 441 To Everglades (3611-3642) |
HEATING DESCRIPTION | Central Heat |
HOUSING OLDER PERSONS ACT | Verified |
INTERIOR FEATURES | Foyer Entry |
LISTING TYPE | Exclusive Right to Sell/Rent |
MAINTENANCE INCLUDES | Building Exterior, Elevator, Landscaping/Lawn Maintenance, Laundry Facilities, Manager, Parking, Pest Control Interior, Pool Service, Recreation Facilities, Trash Removal |
MASTER BATHROOM DESCRIPTION | Combination Tub & Shower |
MEMBERSHIP PURCH RQD YN | 0 |
PARKING DESCRIPTION | Guest Parking |
PETS ALLOWED YN | 0 |
PROPERTY DETACHED YN | 0 |
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
RESTRICTIONS | No Leasing |
SALE TERMS | Cash |
SECTION | 35 |
SECURITY INFORMATION | Security Patrol |
SHOWING INSTRUCTIONS | Call Listing Agent, Showing Assist |
STATUS | Closed Sale |
STYLE | Condo 1-4 Stories |
TAX INFORMATION | Tax Reflects Homestead Tax |
TERMS CONSIDERED | All Cash, Conventional |
TYPEOF ASSOCIATION | Condo |
TYPEOF CONTINGENCIES | Pending Inspections |
TYPEOF PROPERTY | Condo |
UNIT DESIGN | Penthouse |
UNIT VIEW | Garden View |
WATERFRONT PROPERTY YN | 0 |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for MAST
Realty, Inc. to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mast Realty, Inc.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.