Sorted by
- List View
- Grid View
-
2 beds, 1 full, 1 half baths856 sqftWalk Score® 60MLS A10983714
-
1 bed, 2 full baths691 sqftWalk Score® 50MLS A10983702
-
1 bed, 1 full, 1 half baths673 sqftWalk Score® 80MLS A10983607
-
2 beds, 2 full baths1,190 sqftWalk Score® 24MLS A10983481
-
$330,000Open House4 beds, 4 full baths1,333 sqft lot 8,407 sqftWalk Score® 39MLS A10983248
-
1 bed, 1 full bath782 sqftWalk Score® 85MLS A10983495
-
1 bed, 1 full bath750 sqftWalk Score® 78MLS A10983299
-
2 beds, 1 full, 1 half baths1,282 sqftWalk Score® 75MLS A10982657
-
$340,0003 beds, 2 full baths1,233 sqft lot 6,750 sqftWalk Score® 74MLS A10982482
-
2 beds, 2 full, 1 half baths1,603 sqftWalk Score® 42MLS A10981814
-
2 beds, 2 full baths116,912 sqft lot 2.00 acWalk Score® 60MLS A10982461
-
$269,0002 beds, 2 full, 1 half baths1,758 sqftWalk Score® 42MLS A10982139
-
$264,5002 beds, 1 full bath927 sqft lot 7,980 sqftWalk Score® 59MLS A10982072
-
2 beds, 2 full baths900 sqftWalk Score® 75MLS A10981991
-
Price Drop1 bed, 1 full bathWalk Score® 68MLS A10981968
-
$1,800,0000 beds, 0 bathslot 12,500 sqftWalk Score® 72MLS A10981698
-
1 bed, 1 full bath782 sqftWalk Score® 84MLS A10981689
-
2 beds, 2 full baths1,150 sqftWalk Score® 67MLS A10981357
-
1 bed, 1 full bath723 sqftWalk Score® 38MLS A10981304
-
$399,999lot 2.51 acWalk Score® 61MLS A10983002
-
2 beds, 2 full baths1,165 sqftWalk Score® 56MLS A10978274
-
2 beds, 2 full baths1,335 sqftWalk Score® 31MLS A10984006
-
Price Droplot 4,795 sqftWalk Score® 88MLS A10980423
-
lot 13,082 sqftWalk Score® 74MLS A10980477
-
$155,0001 bed, 1 full, 1 half baths714 sqftWalk Score® 81MLS A10980473
-
$256,000Price Drop2 beds, 1 full bath720 sqft lot 7,695 sqftWalk Score® 61MLS A10979828
-
Price Drop1 bed, 1 full bath807 sqftWalk Score® 47MLS A10980228
-
1 bed, 1 full bath723 sqftWalk Score® 38MLS A10978257
-
2 beds, 2 full baths1,100 sqftWalk Score® 57MLS A10980104
-
$399,0004 beds, 2 full baths308 sqft lot 6,750 sqftWalk Score® 81MLS A10980072
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.