Sorted by
- List View
- Grid View
-
2 beds, 2 full baths1,723 sqftMLS A10984028
-
$179,9002 beds, 2 full baths782 sqftWalk Score® 75MLS A10984023
-
$630,0002 beds, 2 full baths1,311 sqftWalk Score® 80MLS A10984010
-
2 beds, 2 full baths997 sqftWalk Score® 88MLS A10983997
-
2 beds, 2 full baths1,118 sqftWalk Score® 99MLS A10982513
-
1 bed, 1 full, 1 half baths725 sqftWalk Score® 61MLS A10981059
-
1 bed, 1 full, 1 half baths836 sqftMLS A10983764
-
3 beds, 2 full baths1,344 sqft lot 5,250 sqftWalk Score® 68MLS A10983911
-
$790,0004 beds, 2 full baths2,246 sqft lot 17,424 sqftWalk Score® 19MLS A10983982
-
$1,3001 bed, 1 full bath575 sqftWalk Score® 69MLS A10983973
-
1 bed, 1 full bath586 sqftWalk Score® 27MLS A10983969
-
Open House3 beds, 2 full, 1 half baths1,558 sqftWalk Score® 11MLS A10983783
-
$270,0003 beds, 1 full bath960 sqft lot 7,100 sqftWalk Score® 29MLS A10983912
-
$450,0004 beds, 3 full baths1,779 sqft lot 5,000 sqftWalk Score® 75MLS A10983871
-
$625,0004 beds, 3 full baths1,302 sqft lot 5,957 sqftWalk Score® 75MLS A10983831
-
$260,0002 beds, 1 full bath1,082 sqft lot 8,850 sqftWalk Score® 63MLS A10983816
-
$279,9002 beds, 2 full baths1,003 sqft lot 2,315 sqftWalk Score® 42MLS A10983699
-
$1,150,0003 beds, 2 full, 1 half bathslot 6,500 sqftWalk Score® 87MLS A10982546
-
$775,000Open House5 beds, 6 full baths3,719 sqft lot 6,634 sqftWalk Score® 38MLS A10977697
-
1 bed, 1 full, 1 half bathsWalk Score® 99MLS A10983934
-
$329,0002 beds, 2 full baths929 sqftWalk Score® 98MLS A10983916
-
$350,0002 beds, 2 full baths1,093 sqftWalk Score® 89MLS A10983913
-
$649,0001 bed, 2 full baths888 sqftWalk Score® 92MLS A10983852
-
$225,8001 bed, 1 full bath580 sqftWalk Score® 85MLS A10983834
-
2 beds, 2 full baths1,120 sqftWalk Score® 61MLS A10983579
-
$3,450,0004 beds, 4 full, 1 half baths3,673 sqftWalk Score® 95MLS A10983512
-
2 beds, 1 full bath692 sqftWalk Score® 92MLS A10983931
-
0 beds, 1 full bath300 sqft lot 31,993 sqftWalk Score® 86MLS A10983927
-
3 beds, 2 full baths1,171 sqft lot 2,171 sqftWalk Score® 73MLS A10983855
-
1 bed, 1 full bath670 sqftWalk Score® 19MLS A10983729
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.